How much does brow shaping cost in Montreal?
Prices read on October 29, 2026
$15 median
In October 2026, brow shaping costs a median of $15 in Montreal, based on prices posted by 38 salons on Dispolà. Half charge between $10 and $15; prices range from $8 to $49.
Price by neighbourhood
| Neighbourhood | Median | Salons |
|---|---|---|
| Laval | $13 | 7 |
| Ville-Marie | $15 | 6 |
| Côte-des-Neiges–Notre-Dame-de-Grâce | $13 | 4 |
| Le Plateau-Mont-Royal | $15 | 4 |
| Mercier–Hochelaga-Maisonneuve | $10 | 3 |
| Le Sud-Ouest | $15 | 3 |
Each salon’s price
Cheapest first, with the next opening at that price.
| Salon | Price | Next opening |
|---|---|---|
| Ongles Casanove & SpaAhuntsic-Cartierville | $8 | today at 9:15 a.m. |
| AA Spa OnglesLaval | $10 | today at 10 a.m. |
| Jassy LashesCôte-des-Neiges | $10 | today at 10 a.m. |
| Kim ManiPediCôte-des-Neiges–Notre-Dame-de-Grâce | $10 | today at 11 a.m. |
| Ongles Blossom and SpaLaval | $10 | today at 10 a.m. |
| Ongles Hochelaga 8735Mercier–Hochelaga-Maisonneuve | $10 | today at 10 a.m. |
| Ongles JulieRivière-des-Prairies–Pointe-aux-Trembles | $10 | today at 10 a.m. |
| Ongles KirklandKirkland | $10 | today at 11 a.m. |
| Ongles Passion Coiffure & SpaCôte-des-Neiges–Notre-Dame-de-Grâce | $10 | today at 10 a.m. |
| Ongles PicassoLe Plateau-Mont-Royal | $10 | today at 10 a.m. |
| Ongles SexyPointe-Claire | $10 | today at 10 a.m. |
| Ongles Spa AngelsMercier–Hochelaga-Maisonneuve | $10 | today at 10 a.m. |
| Ongles TyWestmount | $10 | today at 10 a.m. |
| ONGLES SECRETLaval | $12 | today at 10 a.m. |
| Ongles Krystal SpaLaval | $13 | today at 10 a.m. |
| Beauté Jualii Nails and SpaVille-Marie | $15 | today at 10 a.m. |
| Beauty 9 QueenCôte-des-Neiges–Notre-Dame-de-Grâce | $15 | today at 10 a.m. |
| Jolie Main StudioVerdun | $15 | today at 10 a.m. |
| K2 Spa Ongles - Nails GriffintownLe Sud-Ouest | $15 | today at 9:30 a.m. |
| Le Green Ongles & SpaLe Sud-Ouest | $15 | today at 10 a.m. |
| Nails & Nails FournituresCôte-des-Neiges–Notre-Dame-de-Grâce | $15 | today at 10 a.m. |
| No.5 Ongles & SpaLongueuil | $15 | today at 10 a.m. |
| Onglerie BeeVille-Marie | $15 | today at 10 a.m. |
| Ongles Bling BlingLe Plateau-Mont-Royal | $15 | today at 10 a.m. |
| Ongles Griffintown - Nails GriffintownLe Sud-Ouest | $15 | today at 9 a.m. |
| Ongles J&T Nails SalonVille-Marie | $15 | today at 10 a.m. |
| Ongles J&T Nails Salon 2Le Plateau-Mont-Royal | $15 | today at 10 a.m. |
| Ongles Kingdom SpaLaval | $15 | today at 1:15 p.m. |
| Ongles MODÉA Nails & SpaVille-Marie | $15 | today at 10 a.m. |
| Ongles Oasis & SpaLaval | $15 | today at 10 a.m. |
| Ongles OceanVille-Marie | $15 | today at 9:30 a.m. |
| Ongles VersaillesMercier–Hochelaga-Maisonneuve | $15 | today at 10 a.m. |
| PédiSpaVille-Marie | $15 | today at 11 a.m. |
| Salon VongLe Plateau-Mont-Royal | $15 | today at 10 a.m. |
| Ongles DragonSaint-Lambert | $17 | today at 10 a.m. |
| Ongles DélicatsBoucherville | $18 | today at 10 a.m. |
| Liv Beauté & SpaLaval | $19 | today at 12 p.m. |
| Marie BeautéPlateau | $49 | today at 10 a.m. |
FAQ
- How much does brow shaping cost in Montreal?
- In October 2026, brow shaping costs a median of $15 in Montreal, based on prices posted by 38 salons on Dispolà. Half charge between $10 and $15; prices range from $8 to $49.
- Where can I find cheap brow shaping in Montreal?
- The lowest prices this week: Ongles Casanove & Spa (Ahuntsic-Cartierville), $8, next spot today at 9:15 a.m.; AA Spa Ongles (Laval), $10, next spot today at 10 a.m.; Jassy Lashes (Côte-des-Neiges), $10, next spot today at 10 a.m..
- Which neighbourhood is cheapest?
- Among neighbourhoods with at least 2 salons posting prices: Mercier–Hochelaga-Maisonneuve, with a median of $10, versus $15 in Ville-Marie.
- Where do these prices come from?
- From this week’s open spots, which Dispolà reads on each salon’s booking page, at the price the salon posts. Each salon counts once, at its lowest price. Prices read on October 29, 2026.